Bachelor Of Science In Information Technology (BSIT)
SPECIALIZATIONS
- General
- Leadership
- Operations
Preparing students to stand out from the competition in the technology industry.
Program Overview
The Bachelor of Science in Information Technology (BSIT) offers students a comprehensive overview of all the components of information technology. The core curriculum introduces students to the principles of database and security, cloud computing, web design, business intelligence, data analytics, interpersonal skills, programming, software development, and more.
Program Learning Outcomes
- Develop a foundation of applicable skills and knowledge that promote life-long learning, academic and professional achievement, and Christian beliefs and practices.
- Apply Christian ethics to the concepts, theories, and analytical methods in the functional areas of business administration, organizational behavior, and information technology.
- Demonstrate an understanding of computer architecture, networking principles, social media functionalities, and database management.
- Design and develop programs for computers, web, and mobile platforms.
- Apply IT security principles to protect data for individuals and organizations.
Program Requirements
To earn the BSIT degree, students must complete the following degree components while achieving a minimum, cumulative grade-point average (GPA) of 2.0 in all courses.
| Requirements | Credits |
| General Education | 42 |
| IT Core (Required) | 39 |
| Business & Leadership Core | 15 |
| Business Electives | 24 |
| Total Credits | 120 |
General Education: 42 Credits Required
| Course No. | Course Title | Credits |
|---|---|---|
| ACD 101 | Skills for Academic Success | 3 |
| CIT 101 | Computers and Technology | 3 |
| CHS 101 | Introduction to the Bible | 3 |
| CHS 102 | Christian Ethics | 3 |
| CHS 103 | Christian Worldview | 3 |
| CHS 104 | Life of Christ | 3 |
| CHS 105 | Spiritual Formation | 3 |
| COM 101 | English Composition 1 | 3 |
| COM 102 | English Composition 2 | 3 |
| COM 103 | Interpersonal Communications | 3 |
| MAT 101 | Algebra 1 | 3 |
| MAT 102 | Algebra 2 | 3 |
| BUS 104 | Business Math | 3 |
| HIS 101 | World History 1 | 3 |
| HIS 102 | World History 2 | 3 |
| SOC 101 | World Religions | 3 |
| SCI 101 | Earth Science | 3 |
| SCI 102 | Fitness, Wellness, and Nutrition | 3 |
| Course No. | Course Title | Credits |
|---|---|---|
| CIT 201 | Computer Architecture | 3 |
| CIT 202 | Introduction to Programming | 3 |
| CIT 203 | Fundamentals of Networking | 3 |
| CIT 204 | Fundamentals of Databases | 3 |
| CIT 205 | Web Development | 3 |
| CIT 301 | Mobile Platform | 3 |
| CIT 302 | Advanced Programming | 3 |
| CIT 303 | Social Networking | 3 |
| CIT 304 | Advanced Database Systems | 3 |
| CIT 401 | Agile Scrum Software Development Lifecycle | 3 |
| CIT 402 | E-Commerce Programming | 3 |
| CIT 403 | Information Tech Security | 3 |
Business & Leadership Core: 15 Credits Required
| Course No. | Course Title | Credits |
|---|---|---|
| BUS 206 | Business Statistics and Decision Making | 3 |
| BUS 308 | Business Ethics | 3 |
| BUS 404 | Program Management | 3 |
| CLS 401 | Christian Business Leadership | 3 |
| CLS 402 | Christian Entrepreneurship | 3 |
Business Electives: 24 Credits Required
Management and Leadership Elective Component: 12 Credits Req. (Choose 4)
| Course No. | Course Title | Credits |
|---|---|---|
| BUS 201 | Leadership | 3 |
| BUS 306 | Org Theory and Behavior | 3 |
| BUS 307 | Leadership, Culture, and Change | 3 |
| BUS 309 | Contemporary Management | 3 |
| BUS 401 | Cultural Awareness in Business | 3 |
| BUS 402 | Human Resources Management | 3 |
| BUS 403 | International Management | 3 |
Operations Elective Component: 12 Credits Required (Choose 4)
| Course No. | Course Title | Credits |
|---|---|---|
| BUS 405 | International Business | 3 |
| BUS 406 | Production & Operations Management | 3 |
| BUS 205 | Contract Law | 3 |
| BUS 407 | Procurement & Supply Chain Mgmt | 3 |
| BUS 202 | Marketing | 3 |
| BUS 207 | Advertising | 3 |
| BUS 208 | Strategic Marketing | 3 |