Bachelor Of Science In Business Administration (BSBA)
SPECIALIZATIONS
- General
- Accounting & Finance
- Leadership & Management
- Production & Operations
Preparing students to be great managers and confident leaders in business and beyond.
Program Overview
The Bachelor of Science in Business Administration (BSBA) offers students a comprehensive overview of all the components of business operations. The core curriculum introduces students to the principles of accounting, organizational leadership, marketing, and information systems management.
Program Learning Outcomes
- Develop a foundation of applicable skills and knowledge that promote lifelong learning, academic and professional achievement, and Christian beliefs and practices.
- Explain leadership best practices for building and maintaining high performing teams and organizations.
- Determine goals and parameters for short and long-term financing.
- Apply Christian ethics while developing sound and strategically focused leadership solutions to business activities, systems, and processes.
- Demonstrate mastery of best practices and technical solutions for solving complex operational problems that ensure organizational effectiveness, continual growth, and sustainable competitive advantages.
Program Requirements
To earn the BSBA degree, students must complete the following degree components while achieving a minimum, cumulative grade-point average (GPA) of 2.0 in all courses.
| Requirement | Credits | ||
| General Education | 42 | ||
| Business Core (Required) | 30 | ||
| Business Electives | 48 | ||
| Total Credits | 120 | ||
General Education: 42 Credits Required
| Course No. | Course Title | Credits |
|---|---|---|
| ACD 101 | Skills for Academic Success | 3 |
| CIT 101 | Computers and Technology | 3 |
| CHS 101 | Introduction to the Bible | 3 |
| CHS 102 | Christian Ethics | 3 |
| CHS 103 | Christian Worldview | 3 |
| CHS 104 | Life of Christ | 3 |
| CHS 105 | Spiritual Formation | 3 |
| COM 101 | English Composition 1 | 3 |
| COM 102 | English Composition 2 | 3 |
| COM 103 | Interpersonal Communications | 3 |
| MAT 101 | Algebra 1 | 3 |
| MAT 102 | Algebra 2 | 3 |
| BUS 104 | Business Math | 3 |
| HIS 101 | World History 1 | 3 |
| HIS 102 | World History 2 | 3 |
| SOC 101 | World Religions | 3 |
| SCI 101 | Earth Science | 3 |
| SCI 102 | Fitness, Wellness, and Nutrition | 3 |
Business Core: 30 Credits Required
| Course No. | Course Title | Credits |
|---|---|---|
| BUS 101 | Introduction to Business Studies | 3 |
| BUS 201 | Leadership | 3 |
| BUS 202 | Marketing | 3 |
| ACC 101 | Accounting 1 | 3 |
| ACC 102 | Accounting 2 | 3 |
| BUS 203 | Financial Management | 3 |
| BUS 206 | Business Statistics and Decision Making | 3 |
| BUS 308 | Business Ethics | 3 |
| CLS 401 | Christian Business Leadership | 3 |
| CLS 402 | Christian Entrepreneurship | 3 |
Business Electives: 48 Credits Required
Accounting and Finance Elective Component: 15 Credits Required (Choose 5)
| Course No. | Course Title | Credits |
|---|---|---|
| BUS 102 | Microeconomics | 3 |
| BUS 103 | Macroeconomics | 3 |
| ACC 103 | Managerial Accounting | 3 |
| BUS 301 | Bank & Financial Services Management | 3 |
| BUS 302 | Corporate Financial Management | 3 |
| BUS 303 | Financial Markets | 3 |
| BUS 304 | Financial Derivatives | 3 |
Management and Leadership Elective Component: 12 Credits Req. (Choose 4)
| Course No. | Course Title | Credits |
|---|---|---|
| BUS 306 | Organizational Theory and Behavior | 3 |
| BUS 307 | Leadership, Culture, and Change | 3 |
| BUS 309 | Contemporary Management | 3 |
| BUS 401 | Cultural Awareness in Business | 3 |
| BUS 402 | Human Resources Management | 3 |
| BUS 403 | International Management | 3 |
Operations Elective Component: 21 Credits Required (Choose 7)
| Course No. | Course Title | Credits |
|---|---|---|
| BUS 404 | Program Management | 3 |
| BUS 405 | International Business | 3 |
| BUS 204 | Information Systems Management | 3 |
| BUS 406 | Production & Operations Management | 3 |
| BUS 205 | Contract Law | 3 |
| BUS 407 | Procurement & Supply Chain Mgmt | 3 |
| BUS 207 | Advertising | 3 |
| BUS 208 | Strategic Marketing | 3 |